Makes / Models of Cars for Primacy MXM4
Manufacturer : Michelin
Tire Size is : P235/45R18 94V
Year | Make | Model | Options |
---|---|---|---|
2025 | Kia | Seltos | SX |
2025 | Kia | Seltos | X-Line |
2025 | Kia | Soul | EX Premium |
2025 | Kia | Soul | GT-Line Limited |
2025 | Lexus | ES300h | Luxury |
2025 | Lexus | ES300h | Ultra Luxury |
2025 | Lexus | ES350 | Ultra Luxury |
2025 | Toyota | Camry | Hybrid SE (AWD) |
2025 | Toyota | Camry | Hybrid SE (FWD) |
2025 | Toyota | Camry | Hybrid XLE |
2025 | Volvo | S60 | B5 Core |
2025 | Volvo | S60 | B5 Plus |
2025 | Volvo | S60 | T8 Core |
2025 | Volvo | S60 | T8 Plus |
2024 | Hyundai | Sonata | Preferred |
2024 | Kia | K5 | EX |
2024 | Kia | K5 | GT-Line |
2024 | Kia | Seltos | SX |
2024 | Kia | Seltos | X-Line |
2024 | Kia | Soul | EX Premium |
2024 | Kia | Soul | GT-Line Limited |
2024 | Lexus | ES250 | Base |
2024 | Lexus | ES300h | Base |
2024 | Lexus | ES300h | Luxury |
2024 | Lexus | ES300h | Ultra Luxury |
2024 | Lexus | ES350 | Ultra Luxury |
2024 | Porsche | 718 Boxster | Base Front |
2024 | Porsche | 718 Cayman | Base Front |
2024 | Tesla | Model 3 | Base |
2024 | Tesla | Model 3 | Long Range |
2024 | Toyota | Camry | Hybrid SE |
2024 | Toyota | Camry | Hybrid XLE |
2024 | Toyota | Camry | SE AWD |
2024 | Toyota | Camry | SE FWD |
2024 | Volvo | S60 | B5 Core |
2024 | Volvo | S60 | B5 Plus |
2024 | Volvo | S60 | T8 Recharge Core |
2024 | Volvo | S60 | T8 Recharge Plus |
2023 | Hyundai | Kona | N Line |
2023 | Kia | K5 | EX |
2023 | Kia | K5 | GT-Line |
2023 | Kia | Seltos | SX Turbo |
2023 | Kia | Soul | EX Premium |
2023 | Kia | Soul | GT-Line Limited |
2023 | Lexus | ES250 | Base |
2023 | Lexus | ES300h | Base |
2023 | Lexus | ES300h | Luxury |
2023 | Lexus | ES300h | Ultra Luxury |
2023 | Lexus | ES350 | Base |
2023 | Lexus | ES350 | Ultra Luxury |
2023 | Porsche | 718 Boxster | Base Front |
2023 | Porsche | 718 Cayman | Base Front |
2023 | Tesla | Model 3 | Base |
2023 | Tesla | Model 3 | Long Range |
2023 | Toyota | Camry | Hybrid SE |
2023 | Toyota | Camry | Hybrid SE Nightshade |
2023 | Toyota | Camry | Hybrid XLE |
2023 | Toyota | Camry | SE AWD |
2023 | Toyota | Camry | SE FWD |
2023 | Volvo | S60 | B5 Core |
2023 | Volvo | S60 | B5 Plus |
2023 | Volvo | S60 | T8 Recharge Plus |
2022 | Hyundai | Kona | N Line |
2022 | Hyundai | Sonata | Luxury |
2022 | Kia | K5 | EX |
2022 | Kia | K5 | GT-Line |
2022 | Kia | Seltos | SX Turbo |
2022 | Kia | Soul | EX Premium |
2022 | Kia | Soul | GT-Line Limited |
2022 | Lexus | ES250 | Base |
2022 | Lexus | ES300h | Base |
2022 | Lexus | ES300h | Luxury |
2022 | Lexus | ES300h | Ultra Luxury |
2022 | Lexus | ES350 | Base |
2022 | Lexus | ES350 | Ultra Luxury |
2022 | Lexus | IS300 | (AWD) |
2022 | Lexus | IS300 | (RWD) |
2022 | Lexus | IS300 | (RWD) |
2022 | Lexus | RC300 | (AWD) |
2022 | Porsche | 718 Boxster | Base Front |
2022 | Porsche | 718 Cayman | Base Front |
2022 | Tesla | Model 3 | Base |
2022 | Tesla | Model 3 | Long Range |
2022 | Toyota | Camry | Hybrid SE |
2022 | Toyota | Camry | Hybrid XLE |
2022 | Toyota | Camry | SE AWD |
2022 | Toyota | Camry | SE Nightshade AWD |
2022 | Toyota | Camry | SE Nightshade FWD |
2022 | Toyota | Camry | XLE AWD |
2022 | Toyota | Camry | XLE FWD |
2022 | Volvo | S60 | B5 Inscription |
2022 | Volvo | S60 | B5 Momentum |
2022 | Volvo | S60 | B5 R-Design |
2022 | Volvo | S60 | T8 Recharge R-Design |
2021 | Honda | Clarity | Plug-In Hybrid |
2021 | Honda | Clarity | Plug-In Hybrid Touring |
2021 | Hyundai | Kona | Trend |
2021 | Hyundai | Kona | Ultimate |
2021 | Hyundai | Sonata | Luxury |
2021 | Hyundai | Sonata | Ultimate |
2021 | Kia | K5 | EX |
2021 | Kia | K5 | GT-Line |
2021 | Kia | Seltos | SX Turbo |
2021 | Kia | Soul | EX Premium |
2021 | Kia | Soul | GT-Line Limited |
2021 | Lexus | ES250 | Base |
2021 | Lexus | ES300h | Base |
2021 | Lexus | ES300h | Luxury |
2021 | Lexus | ES300h | Ultra Luxury |
2021 | Lexus | ES350 | Base |
2021 | Lexus | ES350 | Luxury |
2021 | Lexus | ES350 | Ultra Luxury |
2021 | Lexus | IS300 | (AWD) |
2021 | Lexus | IS300 | (RWD) |
2021 | Lexus | IS300 | (RWD) |
2021 | Lexus | RC300 | (AWD) |
2021 | Porsche | 718 Boxster | Base Front |
2021 | Porsche | 718 Cayman | Base Front |
2021 | Tesla | Model 3 | Long Range |
2021 | Tesla | Model 3 | Standard Plus |
2021 | Toyota | Avalon | Limited |
2021 | Toyota | Camry | Hybrid SE |
2021 | Toyota | Camry | Hybrid XLE |
2021 | Toyota | Camry | SE AWD |
2021 | Toyota | Camry | SE FWD |
2021 | Toyota | Camry | SE Nightshade AWD |
2021 | Toyota | Camry | SE Nightshade FWD |
2021 | Toyota | Camry | XLE AWD |
2021 | Toyota | Camry | XLE FWD |
2021 | Volvo | S60 | T5 Momentum |
2021 | Volvo | S60 | T6 Inscription |
2021 | Volvo | S60 | T6 Momentum |
2021 | Volvo | S60 | T6 R-Design |
2021 | Volvo | S60 | T8 Recharge R-Design |
2020 | Ford | Fusion | SE FWD |
2020 | Ford | Fusion | Titanium Hybrid |
2020 | Honda | Clarity | Plug-In Hybrid |
2020 | Honda | Clarity | Plug-In Hybrid Touring |
2020 | Hyundai | Kona | Trend |
2020 | Hyundai | Kona | Ultimate |
2020 | Hyundai | Sonata | Luxury |
2020 | Hyundai | Sonata | Sport |
2020 | Hyundai | Sonata | Ultimate |
2020 | Kia | Soul | EX Designer Collection |
2020 | Kia | Soul | EX Premium |
2020 | Kia | Soul | GT-Line Limited |
2020 | Kia | Soul | GT-Line Premium |
2020 | Kia | Soul | X-Line |
2020 | Lexus | ES300h | Base |
2020 | Lexus | ES300h | Luxury |
2020 | Lexus | ES300h | Ultra Luxury |
2020 | Lexus | ES350 | Base |
2020 | Lexus | ES350 | Luxury |
2020 | Lexus | ES350 | Ultra Luxury |
2020 | Lexus | GS350 | Base |
2020 | Lexus | GS350 | Base |
2020 | Lexus | RC300 | (AWD) |
2020 | Porsche | 718 Boxster | Base Front |
2020 | Porsche | 718 Cayman | Base Front |
2020 | Tesla | Model 3 | Long Range |
2020 | Tesla | Model 3 | Performance |
2020 | Tesla | Model 3 | Standard Plus |
2020 | Toyota | Avalon | Limited |
2020 | Toyota | Camry | Hybrid SE |
2020 | Toyota | Camry | Hybrid XLE |
2020 | Toyota | Camry | SE AWD |
2020 | Toyota | Camry | SE FWD |
2020 | Toyota | Camry | SE Nightshade AWD |
2020 | Toyota | Camry | SE Nightshade FWD |
2020 | Toyota | Camry | XLE AWD |
2020 | Toyota | Camry | XLE FWD |
2019 | Ford | Fusion | SE FWD |
2019 | Ford | Fusion | Titanium Hybrid |
2019 | Honda | Clarity | Plug-In Hybrid |
2019 | Honda | Clarity | Plug-In Hybrid Touring |
2019 | Hyundai | Kona | Trend |
2019 | Hyundai | Kona | Ultimate |
2019 | Hyundai | Sonata | Ultimate 2.0T |
2019 | Kia | Optima | SX Turbo |
2019 | Kia | Optima | SXL Turbo |
2019 | Kia | Soul | EX |
2019 | Kia | Soul | SX |
2019 | Lexus | ES300h | Base |
2019 | Lexus | ES350 | Premium |
2019 | Lexus | GS350 | Base |
2019 | Lexus | GS350 | Base |
2019 | Lexus | RC300 | (AWD) |
2019 | Porsche | 718 Boxster | Base Front |
2019 | Porsche | 718 Cayman | Base Front |
2019 | Tesla | Model 3 | Base |
2019 | Tesla | Model 3 | Long Range |
2019 | Tesla | Model 3 | Performance |
2019 | Toyota | Avalon | Limited |
2019 | Toyota | Camry | Hybrid SE |
2019 | Toyota | Camry | Hybrid XLE |
2019 | Toyota | Camry | SE |
2019 | Toyota | Camry | XLE |
2019 | Volkswagen | Beetle | Dune |
2018 | Ford | Fusion | Energi SE |
2018 | Ford | Fusion | Energi Titanium |
2018 | Ford | Fusion | Platinum Hybrid |
2018 | Ford | Fusion | SE |
2018 | Ford | Fusion | SE Hybrid |
2018 | Ford | Fusion | Titanium |
2018 | Ford | Fusion | Titanium Hybrid |
2018 | Honda | Clarity | Plug-In Hybrid |
2018 | Honda | Clarity | Plug-In Hybrid Touring |
2018 | Hyundai | Kona | Trend |
2018 | Hyundai | Kona | Trend |
2018 | Hyundai | Kona | Ultimate |
2018 | Hyundai | Kona | Ultimate |
2018 | Hyundai | Sonata | 2.0T Sport |
2018 | Kia | Optima | SX Turbo |
2018 | Kia | Optima | SXL Turbo |
2018 | Kia | Soul | EX |
2018 | Kia | Soul | SX |
2018 | Lexus | GS350 | Base |
2018 | Lexus | GS350 | Base |
2018 | Lexus | GS450h | Base |
2018 | Lexus | GS450h | Base |
2018 | Lexus | GS450h | Base |
2018 | Lexus | RC300 | (AWD) |
2018 | Nissan | Altima | SL 3.5 |
2018 | Nissan | Altima | SR |
2018 | Porsche | 718 Boxster | Base Front |
2018 | Porsche | 718 Cayman | Base Front |
2018 | Tesla | Model 3 | Base |
2018 | Tesla | Model 3 | Long Range |
2018 | Tesla | Model 3 | Performance |
2018 | Toyota | Camry | Hybrid SE |
2018 | Toyota | Camry | Hybrid XLE |
2018 | Toyota | Camry | SE |
2018 | Toyota | Camry | XLE |
2018 | Volkswagen | Beetle | Dune |
2017 | Chrysler | 200 | C Platinum |
2017 | Chrysler | 200 | C Platinum V6 |
2017 | Chrysler | 200 | S |
2017 | Chrysler | 200 | S V6 |
2017 | Chrysler | 200 | Touring |
2017 | Ford | Fusion | Energi Platinum |
2017 | Ford | Fusion | Energi SE |
2017 | Ford | Fusion | Energi Titanium |
2017 | Ford | Fusion | Platinum Hybrid |
2017 | Ford | Fusion | S w/Appearance Pkg. |
2017 | Ford | Fusion | SE |
2017 | Ford | Fusion | SE Hybrid |
2017 | Ford | Fusion | Titanium |
2017 | Ford | Fusion | Titanium Hybrid |
2017 | Honda | Accord | EX Coupe |
2017 | Hyundai | Sonata | Ultimate 2.0T |
2017 | Kia | Optima | SX |
2017 | Kia | Optima | SX Limited |
2017 | Kia | Soul | SX |
2017 | Lexus | GS350 | Base |
2017 | Lexus | GS350 | Base |
2017 | Lexus | GS450h | Base |
2017 | Lexus | GS450h | Base |
2017 | Lexus | GS450h | Base |
2017 | Lexus | RC300 | Base |
2017 | Nissan | Altima | SL 3.5 |
2017 | Nissan | Altima | SR |
2017 | Porsche | 718 Boxster | Base Front |
2017 | Porsche | 718 Cayman | Base Front |
2017 | Tesla | Model 3 | Base |
2017 | Tesla | Model 3 | Long Range |
2017 | Tesla | Model 3 | Long Range Performance |
2017 | Volkswagen | Beetle | Dune |
2017 | Volvo | S60 | T5 Special Edition |
2017 | Volvo | V60 | T5 Special Edition |
2016 | Chrysler | 200 | C V6 (AWD) |
2016 | Chrysler | 200 | Limited |
2016 | Chrysler | 200 | S |
2016 | Chrysler | 200 | S V6 |
2016 | Ford | Fusion | S w/Appearance Pkg. |
2016 | Ford | Fusion | SE |
2016 | Ford | Fusion | Titanium |
2016 | Ford | Fusion | Titanium Hybrid |
2016 | Honda | Accord | EX Coupe |
2016 | Hyundai | Sonata | Ultimate 2.0T |
2016 | Kia | Optima | SX |
2016 | Kia | Optima | SX Limited |
2016 | Kia | Optima | SXL |
2016 | Kia | Soul | SX |
2016 | Lexus | GS350 | Base |
2016 | Lexus | GS350 | Base |
2016 | Lexus | GS450h | Base |
2016 | Lexus | GS450h | Base |
2016 | Lexus | GS450h | Base |
2016 | Lexus | RC300 | Base |
2016 | Nissan | Altima | SL 3.5 |
2016 | Nissan | Altima | SR |
2016 | Porsche | Boxster | Base Front |
2016 | Porsche | Cayman | Base Front |
2016 | Volvo | V60 | T6 R-Design |
2015 | Chrysler | 200 | C V6 (AWD) |
2015 | Chrysler | 200 | Limited |
2015 | Chrysler | 200 | S |
2015 | Chrysler | 200 | S V6 |
2015 | Ford | Fusion | SE |
2015 | Ford | Fusion | SE Hybrid |
2015 | Ford | Fusion | Titanium |
2015 | Ford | Fusion | Titanium Hybrid |
2015 | Honda | Accord | EX-L Coupe V6 |
2015 | Honda | Accord | Sport |
2015 | Honda | Accord | Touring |
2015 | Hyundai | Sonata | Sport 2.0T |
2015 | Hyundai | Sonata | Ultimate 2.0T |
2015 | Kia | Soul | SX |
2015 | Lexus | GS350 | (AWD) |
2015 | Lexus | GS350 | (AWD) |
2015 | Lexus | GS450h | Base |
2015 | Lexus | GS450h | Base |
2015 | Lexus | GS450h | Base |
2015 | Nissan | Altima | SL 3.5 |
2015 | Porsche | Boxster | Base Front |
2015 | Porsche | Cayman | Base Front |
2015 | Volvo | V60 | T6 |
2015 | Volvo | V60 | T6 R-Design |
2014 | Acura | TSX | V6 Tech |
2014 | Chevrolet | Orlando | LT |
2014 | Chevrolet | Orlando | LTZ |
2014 | Ford | Fusion | SE |
2014 | Ford | Fusion | SE Hybrid |
2014 | Ford | Fusion | Titanium |
2014 | Ford | Fusion | Titanium Hybrid |
2014 | Honda | Accord | EX-L Coupe V6 |
2014 | Honda | Accord | Sport |
2014 | Honda | Accord | Touring |
2014 | Kia | Soul | SX |
2014 | Lexus | GS350 | (AWD) |
2014 | Lexus | GS350 | (AWD) |
2014 | Lexus | GS450h | Base |
2014 | Lexus | GS450h | Base |
2014 | Lexus | GS450h | Base |
2014 | Nissan | Altima | SL 3.5 |
2014 | Porsche | Boxster | Base Front |
2014 | Porsche | Cayman | Base Front |
2013 | Acura | TSX | V6 Tech |
2013 | Chevrolet | Orlando | LT |
2013 | Chevrolet | Orlando | LTZ |
2013 | Ford | Fusion | SE |
2013 | Ford | Fusion | SE Hybrid |
2013 | Ford | Fusion | Titanium |
2013 | Honda | Accord | EX-L Coupe V6 |
2013 | Honda | Accord | Sport |
2013 | Honda | Accord | Touring |
2013 | Kia | Soul | 4u |
2013 | Kia | Soul | 4u Luxury |
2013 | Lexus | GS350 | Base |
2013 | Lexus | GS350 | Base |
2013 | Lexus | GS450h | Base |
2013 | Lexus | GS450h | Base |
2013 | Lexus | GS450h | Base |
2013 | Mazda | 6 | GT |
2013 | Nissan | Altima | SL 3.5 |
2013 | Nissan | Altima | SV 3.5 |
2013 | Porsche | Boxster | Base Front |
2013 | Suzuki | Kizashi | Sport |
2013 | Suzuki | Kizashi | SX |
2012 | Acura | TSX | A-Spec |
2012 | Acura | TSX | V6 |
2012 | Chevrolet | Orlando | LT |
2012 | Chevrolet | Orlando | LTZ |
2012 | Honda | Accord | EX-L 2 Dr. V6 |
2012 | Kia | Soul | 4u |
2012 | Kia | Soul | 4u Burner |
2012 | Kia | Soul | 4u Luxury |
2012 | Kia | Soul | 4u Retro |
2012 | Mazda | 6 | GT |
2012 | Mitsubishi | Eclipse | GS |
2012 | Mitsubishi | Eclipse | GT-P |
2012 | Mitsubishi | Eclipse | Spyder GS |
2012 | Mitsubishi | Eclipse | Spyder GT-P |
2012 | Nissan | Altima | SR Coupe |
2012 | Nissan | Altima | SR Coupe w/VDC |
2012 | Suzuki | Kizashi | S |
2012 | Suzuki | Kizashi | Sport |
2012 | Suzuki | Kizashi | SX |
2011 | Acura | TSX | V6 |
2011 | Honda | Accord | EX-L Coupe V6 |
2011 | Mazda | 6 | GT |
2011 | Mitsubishi | Eclipse | GS |
2011 | Mitsubishi | Eclipse | GT-P |
2011 | Mitsubishi | Eclipse | Spyder GS |
2011 | Mitsubishi | Eclipse | Spyder GT-P |
2011 | Nissan | Altima | SR Coupe |
2011 | Nissan | Altima | SR Coupe w/VDC |
2011 | Suzuki | Kizashi | Sport |
2010 | Acura | TSX | V6 |
2010 | Honda | Accord | EX-L Coupe V6 |
2010 | Mazda | 6 | GT |
2010 | Nissan | Altima | SR 3.5 Coupe |
2009 | Honda | Accord | EX-L Coupe V6 |
2009 | Mazda | 6 | GT |
2009 | Mitsubishi | Eclipse | GT-P |
2009 | Mitsubishi | Eclipse | Spyder GT-P |
2009 | Mitsubishi | Galant | GT |
2009 | Mitsubishi | Galant | Ralliart |
2009 | Saab | 9-3 | Aero XWD Sedan |
2009 | Saab | 9-3 | Aero XWD SportCombi |
2008 | Honda | Accord | EX-L Coupe V6 |
2008 | Mitsubishi | Eclipse | GT-P |
2008 | Mitsubishi | Eclipse | SE |
2008 | Mitsubishi | Eclipse | SE V6 |
2008 | Mitsubishi | Eclipse | Spyder GT-P |
2008 | Saab | 9-3 | Turbo X Sedan (XWD) |
2008 | Saab | 9-3 | Turbo X SportCombi (XWD) |
2007 | Mitsubishi | Eclipse | GT w/Premium Sport Pkg. |
2007 | Mitsubishi | Eclipse | Spyder GT w/Premium Sport Pkg. |
2007 | Mitsubishi | Galant | Ralliart |
2007 | Toyota | Solara | SE (18 Inch Option) |
2007 | Toyota | Solara | SLE (18 Inch Option) |
2006 | Infiniti | G35 | Sedan w/Sport-Tuned Suspension |
2006 | Mitsubishi | Eclipse | GT w/Premium Sport Pkg. |
2006 | Toyota | Solara | SE (18 Inch Option) |
2006 | Toyota | Solara | SLE (18 Inch Option) |
2005 | Infiniti | G35 | Sedan w/Sport-Tuned Suspension |
2004 | Infiniti | M45 | Base |
2004 | Infiniti | M45 | Base |
2003 | Infiniti | M45 | Base |
2003 | Infiniti | M45 | Base |
Customer