Makes / Models of Cars for 115/112R Agilis CrossClimate LRE All Weather
Manufacturer : Michelin
Tire Size is : LT225/75R16 115R
Year | Make | Model | Options |
---|---|---|---|
2025 | RAM | ProMaster 1500 | SLT |
2025 | RAM | ProMaster 1500 | SLT+ |
2025 | RAM | ProMaster 1500 | Tradesman (118 inch wheelbase) |
2025 | RAM | ProMaster 1500 | Tradesman (136 inch wheelbase) |
2025 | RAM | ProMaster 2500 | SLT |
2025 | RAM | ProMaster 2500 | SLT+ |
2025 | RAM | ProMaster 2500 | Tradesman |
2025 | RAM | ProMaster 3500 | SLT |
2025 | RAM | ProMaster 3500 | SLT+ |
2025 | RAM | ProMaster 3500 | Tradesman |
2024 | RAM | ProMaster 1500 | SLT |
2024 | RAM | ProMaster 1500 | SLT+ |
2024 | RAM | ProMaster 1500 | Tradesman (118 inch wheelbase) |
2024 | RAM | ProMaster 1500 | Tradesman (136 inch wheelbase) |
2024 | RAM | ProMaster 2500 | SLT |
2024 | RAM | ProMaster 2500 | SLT+ |
2024 | RAM | ProMaster 2500 | Tradesman |
2024 | RAM | ProMaster 3500 | SLT |
2024 | RAM | ProMaster 3500 | SLT+ |
2024 | RAM | ProMaster 3500 | Tradesman |
2024 | RAM | ProMaster EV | Base |
2023 | RAM | ProMaster 1500 | (118 inch wheelbase) |
2023 | RAM | ProMaster 1500 | (136 inch wheelbase) |
2023 | RAM | ProMaster 2500 | Base |
2023 | RAM | ProMaster 3500 | Base |
2022 | RAM | ProMaster 1500 | (118 inch wheelbase) |
2022 | RAM | ProMaster 1500 | (136 inch wheelbase) |
2022 | RAM | ProMaster 2500 | Base |
2022 | RAM | ProMaster 3500 | Base |
2021 | RAM | ProMaster 1500 | (118 inch wheelbase) |
2021 | RAM | ProMaster 1500 | (136 inch wheelbase) |
2021 | RAM | ProMaster 2500 | Base |
2021 | RAM | ProMaster 3500 | Base |
2020 | RAM | ProMaster 1500 | (118 inch wheelbase) |
2020 | RAM | ProMaster 1500 | (136 inch wheelbase) |
2020 | RAM | ProMaster 2500 | Base |
2020 | RAM | ProMaster 3500 | Base |
2019 | RAM | ProMaster 1500 | (118 inch wheelbase) |
2019 | RAM | ProMaster 1500 | (136 inch wheelbase) |
2019 | RAM | ProMaster 2500 | Base |
2019 | RAM | ProMaster 3500 | Base |
2018 | RAM | ProMaster 1500 | Base |
2018 | RAM | ProMaster 2500 | Base |
2018 | RAM | ProMaster 3500 | Base |
2017 | RAM | ProMaster 1500 | Base |
2017 | RAM | ProMaster 2500 | Base |
2017 | RAM | ProMaster 3500 | Base |
2016 | RAM | ProMaster 2500 | Base |
2016 | RAM | ProMaster 3500 | Base |
2015 | RAM | ProMaster 1500 | (LT Tire Option) |
2014 | Ford | E-150 | Base |
2014 | Ford | E-150 | XL |
2014 | Ford | E-150 | XLT |
2014 | Ford | E-350 Super Duty | XL |
2014 | Ford | E-350 Super Duty | XLT |
2013 | Ford | E-150 | Base |
2013 | Ford | E-150 | XL |
2013 | Ford | E-150 | XLT |
2013 | Ford | E-350 Super Duty | XL |
2013 | Ford | E-350 Super Duty | XLT |
2012 | Ford | E-150 | Base |
2012 | Ford | E-150 | XL |
2012 | Ford | E-150 | XLT |
2012 | Ford | E-350 Super Duty | XL |
2012 | Ford | E-350 Super Duty | XLT |
2011 | Ford | E-150 | Base |
2011 | Ford | E-150 | XL |
2011 | Ford | E-150 | XLT |
2011 | Ford | E-350 Super Duty | XL |
2011 | Ford | E-350 Super Duty | XLT |
2010 | Ford | E-150 | Base |
2009 | Ford | E-150 | Base |
2009 | Ford | E-150 | XL |
2009 | Ford | E-150 | XLT |
2009 | Ford | E-350 Super Duty | XL |
2009 | Ford | E-350 Super Duty | XLT |
2008 | Chevrolet | Express 2500 | (GVWR 8600) |
2008 | Chevrolet | Express 2500 | LS |
2008 | Chevrolet | Express 2500 | LT |
2008 | Ford | E-150 | Base |
2008 | Ford | E-150 | XL |
2008 | Ford | E-150 | XLT |
2008 | Ford | E-350 Super Duty | XL |
2008 | Ford | E-350 Super Duty | XLT |
2008 | GMC | Savana 2500 | Cargo Van (GVWR 8600) |
2008 | GMC | Savana 2500 | LS |
2008 | GMC | Savana 2500 | LT |
2007 | Chevrolet | Express 2500 | (GVWR 8600) |
2007 | Chevrolet | Express 2500 | LS |
2007 | Chevrolet | Express 2500 | LT |
2007 | Chevrolet | Express 3500 | Cargo Van (GVWR 8600) |
2007 | Ford | E-150 | Base |
2007 | Ford | E-150 | Chateau |
2007 | Ford | E-150 | XL |
2007 | Ford | E-150 | XLT |
2007 | Ford | E-350 Super Duty | XL |
2007 | Ford | E-350 Super Duty | XLT |
2007 | GMC | Savana 2500 | Cargo Van (GVWR 8600) |
2007 | GMC | Savana 2500 | LS |
2007 | GMC | Savana 2500 | LT |
2006 | Chevrolet | Express 2500 | Cargo Van (GVWR 8600) |
2006 | Chevrolet | Express 2500 | Passenger Van |
2006 | Dodge | Sprinter 2500 | (Alloy Wheels) |
2006 | Dodge | Sprinter 2500 | (Steel Wheels) |
2006 | Ford | E-250 | (5.4L) |
2006 | Ford | E-250 | (5.4L) Ext. |
2006 | Ford | E-350 Super Duty | XL |
2006 | Ford | E-350 Super Duty | XLT |
2006 | Freightliner | Sprinter 2500 | (Alloy Wheels) |
2006 | Freightliner | Sprinter 2500 | (Steel Wheels) |
2006 | GMC | Savana 2500 | Base |
2006 | GMC | Savana 2500 | Cargo Van (GVWR 8600) |
2005 | Chevrolet | Express 2500 | Cargo Van (GVWR 8600) |
2005 | Chevrolet | Express 2500 | LS |
2005 | Chevrolet | Express 2500 | Passenger Van |
2005 | Dodge | Sprinter 2500 | (Alloy Wheels) |
2005 | Dodge | Sprinter 2500 | (Steel Wheels) |
2005 | Ford | E-250 | (5.4L) |
2005 | Ford | E-250 | Ext. |
2005 | Ford | E-350 Club Wagon | Chateau |
2005 | Ford | E-350 Club Wagon | XL |
2005 | Ford | E-350 Club Wagon | XLT |
2005 | Freightliner | Sprinter 2500 | (Alloy Wheels) |
2005 | Freightliner | Sprinter 2500 | (Steel Wheels) |
2005 | GMC | Savana 2500 | Base |
2005 | GMC | Savana 2500 | Cargo Van (Diesel) |
2005 | GMC | Savana 2500 | SLE |
2004 | Dodge | Sprinter 2500 | SHC Ext. w/High Roof (Alloy Wheels) |
2004 | Dodge | Sprinter 2500 | SHC Ext. w/High Roof (Steel Wheels) |
2004 | Ford | E-250 | Base |
2004 | Ford | E-350 Club Wagon | Chateau |
2004 | Ford | E-350 Club Wagon | Chateau (Diesel) |
2004 | Ford | E-350 Club Wagon | XL |
2004 | Ford | E-350 Club Wagon | XL (Diesel) |
2004 | Ford | E-350 Club Wagon | XLT |
2004 | Ford | E-350 Club Wagon | XLT (Diesel) |
2003 | Dodge | Sprinter 2500 | SHC Ext. w/High Roof (Alloy Wheels) |
2003 | Dodge | Sprinter 2500 | SHC Ext. w/High Roof (Steel Wheels) |
2003 | Ford | E-250 | (GVWR 7300) |
Customer