Makes / Models of Cars for X-ICE SNOW
Manufacturer : Michelin
Tire Size is : P205/55R16 94H
Year | Make | Model | Options |
---|---|---|---|
2025 | Hyundai | Elantra | Preferred |
2025 | Kia | K4 | LX |
2025 | Toyota | Corolla | Hybrid XSE |
2025 | Toyota | Corolla | LE |
2025 | Toyota | Corolla | SE |
2025 | Toyota | Corolla | SE Plus Hatchback |
2024 | Hyundai | Elantra | Preferred |
2024 | Kia | Forte | EX |
2024 | Kia | Forte5 | EX |
2024 | Nissan | Versa | S |
2024 | Nissan | Versa | SV |
2024 | Subaru | Impreza | Convenience |
2024 | Toyota | Corolla | LE |
2024 | Toyota | Corolla | SE |
2024 | Toyota | Corolla | SE Hatchback |
2023 | Hyundai | Elantra | Preferred |
2023 | Kia | Forte | EX |
2023 | Kia | Forte5 | EX |
2023 | Nissan | Versa | S |
2023 | Nissan | Versa | SV |
2023 | Toyota | Corolla | LE |
2023 | Toyota | Corolla | SE |
2023 | Toyota | Corolla | SE Hatchback |
2022 | Hyundai | Elantra | Preferred |
2022 | Hyundai | Elantra | Preferred Hybrid |
2022 | Hyundai | Elantra | Ultimate Hybrid |
2022 | Hyundai | Ioniq | Plug-In Hybrid Essential |
2022 | Hyundai | Ioniq | Plug-In Hybrid Preferred |
2022 | Hyundai | Ioniq | Plug-In Hybrid Ultimate |
2022 | Kia | Forte | EX |
2022 | Kia | Forte5 | EX |
2022 | Nissan | Versa | SV |
2022 | Toyota | Corolla | LE |
2022 | Toyota | Corolla | SE |
2022 | Toyota | Corolla | SE Hatchback |
2022 | Toyota | Corolla | XLE |
2021 | Hyundai | Elantra | Preferred |
2021 | Hyundai | Elantra | Preferred Hybrid |
2021 | Hyundai | Elantra | Ultimate Hybrid |
2021 | Hyundai | Ioniq | Plug-In Hybrid Essential |
2021 | Hyundai | Ioniq | Plug-In Hybrid Preferred |
2021 | Hyundai | Ioniq | Plug-In Hybrid Ultimate |
2021 | Kia | Forte | EX |
2021 | Kia | Forte5 | EX |
2021 | Nissan | Versa | SV |
2021 | Toyota | Corolla | LE |
2021 | Toyota | Corolla | SE |
2021 | Toyota | Corolla | SE Hatchback |
2021 | Toyota | Corolla | XLE |
2021 | Volkswagen | Golf | Comfortline |
2020 | Fiat | 500L | Sport |
2020 | Hyundai | Elantra | Preferred |
2020 | Hyundai | Ioniq | Plug-In Hybrid Preferred |
2020 | Hyundai | Ioniq | Plug-In Hybrid Ultimate |
2020 | Kia | Forte | EX |
2020 | Kia | Forte5 | EX |
2020 | Toyota | Corolla | LE |
2020 | Toyota | Corolla | SE |
2020 | Toyota | Corolla | SE Hatchback |
2020 | Toyota | Corolla | XLE |
2020 | Volkswagen | e-Golf | Comfortline |
2020 | Volkswagen | Golf | Highline |
2019 | Chevrolet | Cruze | Diesel |
2019 | Chevrolet | Cruze | LT |
2019 | Fiat | 500L | Sport |
2019 | Hyundai | Elantra | Preferred |
2019 | Hyundai | Ioniq | Electric Plus Preferred |
2019 | Hyundai | Ioniq | Electric Plus Ultimate |
2019 | Hyundai | Ioniq | Electric Preferred |
2019 | Hyundai | Ioniq | Electric Ultimate |
2019 | Kia | Forte | EX |
2019 | Mini | Cooper Clubman | ALL4 |
2019 | Toyota | Corolla | SE Hatchback |
2019 | Volkswagen | e-Golf | Comfortline |
2019 | Volkswagen | Golf | Highline |
2019 | Volkswagen | Golf SportWagen | Comfortline |
2019 | Volkswagen | Golf SportWagen | Comfortline 4Motion |
2018 | Chevrolet | Cruze | Diesel |
2018 | Chevrolet | Cruze | LT |
2018 | Fiat | 500L | Sport |
2018 | Hyundai | Elantra | GL |
2018 | Hyundai | Elantra | GL SE |
2018 | Hyundai | Ioniq | Electric Limited |
2018 | Hyundai | Ioniq | Electric SE |
2018 | Hyundai | Ioniq | Plug-In Hybrid |
2018 | Hyundai | Ioniq | Plug-In Hybrid Limited |
2018 | Kia | Forte | EX |
2018 | Kia | Forte | LX |
2018 | Kia | Forte5 | LX |
2018 | Mini | Cooper Clubman | ALL4 |
2018 | Volkswagen | e-Golf | Comfortline |
2018 | Volkswagen | Golf | Comfortline |
2018 | Volkswagen | Golf SportWagen | Trendline |
2018 | Volkswagen | Jetta | Wolfsburg |
2017 | Chevrolet | Cruze | Diesel |
2017 | Chevrolet | Cruze | LT |
2017 | Fiat | 500L | Sport |
2017 | Hyundai | Elantra | GL |
2017 | Hyundai | Ioniq | Electric Limited |
2017 | Hyundai | Ioniq | Electric SE |
2017 | Kia | Forte | EX |
2017 | Kia | Forte5 | LX |
2017 | Kia | Rondo | LX |
2017 | Mini | Cooper Clubman | ALL4 |
2017 | Mini | Cooper Clubman | Base |
2017 | Volkswagen | e-Golf | Comfortline |
2017 | Volkswagen | Golf | Comfortline |
2017 | Volkswagen | Golf | Wolfsburg Edition |
2017 | Volkswagen | Golf SportWagen | Trendline |
2017 | Volkswagen | Jetta | Wolfsburg |
2016 | Audi | A3 Sportback e-tron | ultra |
2016 | Chevrolet | Cruze | LT |
2016 | Dodge | Dart | Aero |
2016 | Dodge | Dart | SE |
2016 | Dodge | Dart | SXT |
2016 | Fiat | 500L | Lounge |
2016 | Fiat | 500L | Pop w/steel wheels |
2016 | Fiat | 500L | Sport |
2016 | Kia | Rondo | LX |
2016 | Mini | Cooper Clubman | Base |
2016 | Volkswagen | Golf | Comfortline |
2016 | Volkswagen | Golf SportWagen | Trendline |
2016 | Volkswagen | Jetta | Comfortline |
2015 | Dodge | Dart | Aero |
2015 | Dodge | Dart | SE |
2015 | Dodge | Dart | SXT |
2015 | Fiat | 500L | Easy |
2015 | Fiat | 500L | Lounge |
2015 | Fiat | 500L | Pop w/steel wheels |
2015 | Kia | Rondo | LX |
2015 | Volkswagen | Golf | Comfortline |
2015 | Volkswagen | Golf | Comfortline TDI |
2015 | Volkswagen | Golf SportWagen | Comfortline |
2015 | Volkswagen | Golf SportWagen | Comfortline TDI |
2015 | Volkswagen | Jetta | Comfortline |
2015 | Volkswagen | Jetta | Comfortline TDI |
2015 | Volkswagen | Jetta | Trendline+ |
2015 | Volkswagen | Jetta | Trendline+ TDI |
2014 | Dodge | Dart | Aero |
2014 | Dodge | Dart | SE |
2014 | Dodge | Dart | SXT |
2014 | Fiat | 500L | Pop w/steel wheels |
2014 | Kia | Rondo | LX |
2014 | Volkswagen | Golf | Comfortline |
2014 | Volkswagen | Golf | Comfortline TDI |
2014 | Volkswagen | Golf | Highline TDI |
2014 | Volkswagen | Golf | Trendline |
2014 | Volkswagen | Golf | Trendline TDI |
2014 | Volkswagen | Jetta | Comfortline |
2014 | Volkswagen | Jetta | Comfortline TDI |
2014 | Volkswagen | Jetta | Hybrid Comfortline |
2014 | Volkswagen | Jetta | Hybrid Trendline |
2013 | BMW | 128i | Convertible |
2013 | Dodge | Dart | SE |
2013 | Volkswagen | Golf | Comfortline |
2013 | Volkswagen | Golf | Comfortline TDI |
2013 | Volkswagen | Golf | Highline |
2013 | Volkswagen | Golf | Highline TDI |
2013 | Volkswagen | Golf | Trendline Wagon |
2013 | Volkswagen | Jetta | Comfortline |
2013 | Volkswagen | Jetta | Hybrid Comfortline |
2013 | Volkswagen | Jetta | Hybrid Trendline |
2012 | BMW | 128i | Convertible |
2012 | BMW | 328i | Sports Wagon |
2012 | Mercedes-Benz | C250 | 4Matic |
2012 | Mercedes-Benz | C250 | Base |
2012 | Volkswagen | Golf | Comfortline |
2012 | Volkswagen | Golf | Comfortline TDI |
2012 | Volkswagen | Golf | Highline |
2012 | Volkswagen | Golf | Highline TDI |
2012 | Volkswagen | Jetta | Comfortline TDI |
2012 | Volvo | C30 | T5 |
2011 | BMW | 128i | Convertible |
2011 | BMW | 323i | Base |
2011 | BMW | 328i | Sedan |
2011 | BMW | 328i | Sports Wagon |
2011 | BMW | 328i xDrive | Sedan |
2011 | BMW | 328i xDrive | Wagon |
2011 | Mercedes-Benz | B200 | Base |
2011 | Mercedes-Benz | B200 | Turbo |
2011 | Mercedes-Benz | C250 | 4Matic |
2011 | Mercedes-Benz | C250 | Base |
2011 | Volkswagen | Golf | Comfortline |
2011 | Volkswagen | Golf | Highline |
2011 | Volkswagen | Golf | TDI Comfortline |
2011 | Volkswagen | Golf | TDI Highline |
2011 | Volkswagen | Jetta | Comfortline 2.5L |
2011 | Volkswagen | Jetta | TDI Comfortline |
2011 | Volvo | C30 | T5 |
2011 | Volvo | S40 | T5 |
2011 | Volvo | V50 | T5 |
2010 | BMW | 128i | Convertible |
2010 | BMW | 323i | Base |
2010 | BMW | 328i | Sedan |
2010 | BMW | 328i | Sports Wagon |
2010 | BMW | 328i xDrive | Sedan |
2010 | BMW | 328i xDrive | Wagon |
2010 | Mercedes-Benz | B200 | Base |
2010 | Mercedes-Benz | B200 | Turbo |
2010 | Mercedes-Benz | C250 | 4Matic |
2010 | Mercedes-Benz | C250 | Base |
2010 | Volkswagen | Beetle | Comfortline |
2010 | Volkswagen | Golf | Comfortline |
2010 | Volkswagen | Golf | Comfortline Wagon |
2010 | Volkswagen | Golf | Highline |
2010 | Volkswagen | Golf City | Base |
2010 | Volkswagen | Jetta | Comfortline |
2010 | Volkswagen | Jetta | TDI |
2010 | Volkswagen | Jetta | Trendline |
2010 | Volvo | C30 | 2.4i |
2010 | Volvo | V50 | T5 |
2010 | Volvo | V50 | T5 (lug nut w/fixed washer) |
2009 | BMW | 128i | Convertible |
2009 | BMW | 323i | Base |
2009 | BMW | 328i | Sedan |
2009 | BMW | 328i | Sports Wagon |
2009 | BMW | 328i xDrive | Sedan |
2009 | BMW | 328i xDrive | Wagon |
2009 | Mercedes-Benz | B200 | Base |
2009 | Mercedes-Benz | B200 | Turbo |
2009 | Volkswagen | Beetle | Comfortline |
2009 | Volkswagen | Beetle | Trendline |
2009 | Volkswagen | Golf City | Base |
2009 | Volkswagen | Jetta | Comfortline |
2009 | Volkswagen | Jetta | TDI Sedan |
2009 | Volkswagen | Jetta | TDI SportWagen |
2009 | Volkswagen | Jetta | Trendline |
2009 | Volkswagen | Jetta City | Base |
2009 | Volkswagen | Rabbit | Comfortline |
2009 | Volkswagen | Rabbit | Trendline |
2009 | Volvo | C30 | 2.4i |
2009 | Volvo | C30 | T5 |
2009 | Volvo | S60 | 2.5T (AWD) |
2009 | Volvo | S60 | 2.5T (FWD) |
2009 | Volvo | V50 | 2.4i |
2009 | Volvo | V50 | T5 |
2008 | BMW | 128i | Convertible |
2008 | BMW | 323i | Base |
2008 | BMW | 328i | Sedan |
2008 | BMW | 328xi | Sedan |
2008 | BMW | 328xi | Sport Wagon |
2008 | Jaguar | X-Type | Base |
2008 | Mercedes-Benz | B200 | Base |
2008 | Mercedes-Benz | B200 | Turbo |
2008 | Mercedes-Benz | C230 | 4Matic |
2008 | Mercedes-Benz | C230 | Base |
2008 | Mercedes-Benz | SLK280 | Base Front |
2008 | Mercedes-Benz | SLK280 | Base Front |
2008 | Volkswagen | Beetle | 2.5 |
2008 | Volkswagen | Jetta | 2.5 |
2008 | Volkswagen | Rabbit | 2.5 |
2008 | Volvo | C30 | 2.4i |
2008 | Volvo | C30 | T5 |
2008 | Volvo | S40 | 2.4i |
2008 | Volvo | S40 | T5 (AWD) |
2008 | Volvo | S40 | T5 (FWD) |
2008 | Volvo | S60 | 2.5T |
2008 | Volvo | S60 | 2.5T (AWD) |
2008 | Volvo | V50 | 2.4i |
2008 | Volvo | V50 | T5 |
2007 | BMW | 323i | Base |
2007 | BMW | 328i | Base |
2007 | BMW | 328xi | Sedan |
2007 | BMW | 328xi | Sport Wagon |
2007 | Jaguar | X-Type | Base |
2007 | Mercedes-Benz | B200 | Base |
2007 | Mercedes-Benz | B200 | Turbo |
2007 | Mercedes-Benz | C230 | Base |
2007 | Mercedes-Benz | C350 | 4Matic |
2007 | Mercedes-Benz | SLK280 | Base Front |
2007 | Volkswagen | Beetle | 2.5 |
2007 | Volkswagen | Beetle | 2.5 Convertible |
2007 | Volkswagen | Golf City | Base |
2007 | Volkswagen | Jetta | 2.0T |
2007 | Volkswagen | Jetta | 2.5 |
2007 | Volkswagen | Jetta City | Base |
2007 | Volkswagen | Rabbit | 2.5 |
2007 | Volvo | C30 | 2.4i |
2007 | Volvo | C30 | T5 |
2007 | Volvo | S40 | 2.4i |
2007 | Volvo | S40 | T5 |
2007 | Volvo | S40 | T5 (AWD) |
2007 | Volvo | S60 | 2.5T (AWD) |
2007 | Volvo | V50 | 2.4i |
2007 | Volvo | V50 | T5 |
2007 | Volvo | V70 | 2.4 |
2006 | BMW | 323i | Base |
2006 | BMW | 325Ci | Base |
2006 | BMW | 325i | Base |
2006 | BMW | 325xi | Base |
2006 | BMW | 325xi | Sport Wagon |
2006 | Jaguar | X-Type | Base |
2006 | Mercedes-Benz | B200 | Base |
2006 | Mercedes-Benz | B200 | Turbo |
2006 | Mercedes-Benz | C230 | Base |
2006 | Mercedes-Benz | C280 | 4Matic |
2006 | Mercedes-Benz | C350 | 4Matic |
2006 | Mercedes-Benz | SLK280 | Base Front |
2006 | Volkswagen | Beetle | 2.5 |
2006 | Volkswagen | Beetle | TDI |
2006 | Volkswagen | Jetta | 2.0T |
2006 | Volkswagen | Jetta | 2.5 |
2006 | Volkswagen | Jetta | TDI |
2006 | Volkswagen | Rabbit | 2.5 |
2006 | Volvo | S40 | 2.4i |
2006 | Volvo | S40 | T5 |
2006 | Volvo | S40 | T5 (AWD) |
2006 | Volvo | S60 | 2.5T (AWD) |
2006 | Volvo | V50 | 2.4i |
2006 | Volvo | V50 | T5 |
2006 | Volvo | V70 | 2.4 |
2005 | BMW | 320i | Base |
2005 | BMW | 325Ci | Base |
2005 | BMW | 325i | Base |
2005 | BMW | 325xi | Base |
2005 | Jaguar | X-Type | Base |
2005 | Mercedes-Benz | C240 | 4Matic |
2005 | Mercedes-Benz | C240 | Base |
2005 | Mercedes-Benz | C320 | 4Matic |
2005 | Mercedes-Benz | C320 | Luxury |
2005 | Volkswagen | Beetle | GL |
2005 | Volkswagen | Beetle | GLS |
2005 | Volkswagen | Beetle | GLS 1.8T |
2005 | Volkswagen | Beetle | GLS TDI |
2005 | Volkswagen | Golf | GTI 1.8T |
2005 | Volkswagen | Jetta | 2.5 |
2005 | Volkswagen | Passat | GLS |
2005 | Volkswagen | Passat | GLS TDI |
2005 | Volkswagen | Passat | GLS TDI Wagon |
2005 | Volkswagen | Passat | GLS Wagon |
2005 | Volkswagen | Passat | GLX 4 Motion |
2005 | Volkswagen | Passat | GLX 4 Motion Wagon |
2005 | Volvo | S40 | i |
2005 | Volvo | S40 | T5 |
2005 | Volvo | S40 | T5 (AWD) |
2005 | Volvo | S60 | 2.5T AWD |
2005 | Volvo | V50 | i |
2005 | Volvo | V50 | T5 |
2005 | Volvo | V50 | T5 (AWD) |
2005 | Volvo | V70 | 2.4 |
2005 | Volvo | V70 | 2.5T |
2004 | Audi | A6 | 3.0 |
2004 | BMW | 320i | Base |
2004 | BMW | 325Ci | Base |
2004 | BMW | 325i | Base |
2004 | BMW | 325xi | Base |
2004 | Jaguar | X-Type | Base |
2004 | Mercedes-Benz | C240 | 4Matic |
2004 | Mercedes-Benz | C240 | Base |
2004 | Mercedes-Benz | C320 | 4Matic |
2004 | Mercedes-Benz | C320 | Sedan & Wagon |
2004 | Mercedes-Benz | CLK320 | Cabriolet Front |
2004 | Mercedes-Benz | CLK320 | Coupe Front |
2004 | Mercedes-Benz | SLK230 | Kompressor Front |
2004 | Mercedes-Benz | SLK320 | Base Front |
2004 | Volkswagen | Beetle | GL |
2004 | Volkswagen | Beetle | GLS |
2004 | Volkswagen | Beetle | GLX |
2004 | Volkswagen | Golf | GTI 1.8T |
2004 | Volkswagen | Jetta | GLS Wagon |
2004 | Volkswagen | Passat | GLX |
2004 | Volkswagen | Passat | GLX 4 Motion |
2004 | Volkswagen | Passat | GLX 4 Motion Wagon |
2004 | Volkswagen | Passat | GLX Wagon |
2004 | Volvo | C70 | LT Convertible |
2004 | Volvo | S60 | 2.5T AWD |
2004 | Volvo | V70 | 2.4 |
2004 | Volvo | V70 | 2.5T |
2004 | Volvo | V70 | 2.5T AWD |
2003 | Audi | A6 | 3.0 |
2003 | Audi | TT | 180 HP |
2003 | Audi | TT Quattro | 180 HP |
2003 | BMW | 320i | Base |
2003 | BMW | 325Ci | Base |
2003 | BMW | 325i | Base |
2003 | BMW | 325xi | Base |
2003 | Jaguar | X-Type | Base |
2003 | Mercedes-Benz | C230 | Kompressor |
2003 | Mercedes-Benz | C240 | 4Matic |
2003 | Mercedes-Benz | C240 | Base |
2003 | Mercedes-Benz | C320 | 4Matic |
2003 | Mercedes-Benz | C320 | Base |
2003 | Mercedes-Benz | CLK320 | Base Front |
2003 | Mercedes-Benz | CLK320 | Cabriolet |
2003 | Mercedes-Benz | SLK230 | Kompressor Front |
2003 | Mercedes-Benz | SLK320 | Base Front |
2003 | Saab | 9-3 | SE |
2003 | Volkswagen | Beetle | GL |
2003 | Volkswagen | Beetle | GLS |
2003 | Volkswagen | Beetle | GLX |
2003 | Volkswagen | Golf | GTI 1.8T |
2003 | Volkswagen | Jetta | GLS |
2003 | Volkswagen | Jetta | GLS Wagon |
2003 | Volkswagen | Jetta | GLX |
2003 | Volkswagen | Jetta | GLX Wagon |
2003 | Volkswagen | Jetta | Wolfsburg Edition |
2003 | Volkswagen | Passat | GLX |
2003 | Volkswagen | Passat | GLX 4 Motion |
2003 | Volkswagen | Passat | GLX 4 Motion Wagon |
2003 | Volkswagen | Passat | GLX Wagon |
2003 | Volvo | C70 | LT Convertible |
2003 | Volvo | S60 | AWD |
2003 | Volvo | V70 | 2.4T |
2003 | Volvo | V70 | AWD |
2003 | Volvo | V70 | Base |
2002 | Audi | A6 | 3.0 |
2002 | BMW | 320i | Base |
2002 | BMW | 325Ci | Base |
2002 | BMW | 325i | Base |
2002 | BMW | 325xi | Base |
2002 | Jaguar | X-Type | Base |
2002 | Mercedes-Benz | C230 | Kompressor |
2002 | Mercedes-Benz | C240 | Base |
2002 | Mercedes-Benz | C320 | Base |
2002 | Mercedes-Benz | CLK320 | Base |
2002 | Mercedes-Benz | SLK230 | Kompressor Front |
2002 | Mercedes-Benz | SLK320 | Base Front |
2002 | Saab | 9-3 | SE 5 Dr. |
2002 | Saab | 9-3 | SE Convertible |
2002 | Volkswagen | Beetle | GL |
2002 | Volkswagen | Beetle | GLS |
2002 | Volkswagen | Beetle | GLX |
2002 | Volkswagen | Golf | GTI 1.8T |
2002 | Volkswagen | Jetta | GLS |
2002 | Volkswagen | Jetta | GLS Wagon |
2002 | Volkswagen | Jetta | GLX |
2002 | Volkswagen | Jetta | GLX Wagon |
2002 | Volkswagen | Passat | GLX |
2002 | Volkswagen | Passat | GLX 4 Motion |
2002 | Volkswagen | Passat | GLX 4 Motion Wagon |
2002 | Volkswagen | Passat | GLX Wagon |
2002 | Volvo | C70 | LT Convertible |
2002 | Volvo | S60 | 2.4T |
2002 | Volvo | S60 | AWD |
2002 | Volvo | V70 | 2.4T |
2002 | Volvo | V70 | AWD |
2002 | Volvo | V70 | Base |
2001 | Audi | A4 | 1.8T |
2001 | Audi | A4 | 2.8 |
2001 | Audi | A4 Quattro | 1.8T |
2001 | Audi | A4 Quattro | 2.8 |
2001 | Audi | A4 Quattro | Avant 1.8T |
2001 | Audi | A4 Quattro | Avant 2.8 |
2001 | Audi | A6 | 2.8 |
2001 | Audi | A6 Quattro | 2.8 |
2001 | Audi | A6 Quattro | Avant 2.8 |
2001 | BMW | 325Ci | Base |
2001 | BMW | 325i | Base |
2001 | Mercedes-Benz | C240 | Base |
2001 | Mercedes-Benz | C320 | Base |
2001 | Mercedes-Benz | CLK320 | Base |
2001 | Mercedes-Benz | SLK230 | Kompressor Front |
2001 | Mercedes-Benz | SLK320 | Base Front |
2001 | Volkswagen | Beetle | GL |
2001 | Volkswagen | Beetle | GLS |
2001 | Volkswagen | Beetle | GLX |
2001 | Volkswagen | Golf | GTI GLX |
2001 | Volkswagen | Jetta | GLS |
2001 | Volkswagen | Jetta | GLX |
2001 | Volkswagen | Jetta | Wolfsburg Edition |
2001 | Volkswagen | Passat | GLX |
2001 | Volkswagen | Passat | GLX 4 Motion |
2001 | Volvo | C70 | LT Convertible |
2001 | Volvo | S60 | 2.4T |
2001 | Volvo | V70 | 2.4T |
2000 | Audi | A4 | 1.8T |
2000 | Audi | A4 Quattro | 1.8T |
2000 | Audi | A6 | 2.8 |
2000 | Audi | A6 Quattro | 2.8 |
2000 | Audi | A6 Quattro | Avant 2.8 |
2000 | BMW | 328Ci | Base |
2000 | BMW | 328i | Base |
2000 | Mercedes-Benz | C230 | Kompressor Elegance |
2000 | Mercedes-Benz | C280 | Sport |
2000 | Mercedes-Benz | CLK320 | Base |
2000 | Mercedes-Benz | SLK230 | Kompressor Front |
2000 | Volkswagen | Jetta | GLS |
2000 | Volvo | C70 | LT Convertible |
1999 | Audi | A6 Quattro | Base |
1999 | BMW | 328i | Base |
1999 | Mercedes-Benz | C280 | Sport |
1999 | Mercedes-Benz | CLK320 | Base |
1999 | Mercedes-Benz | SLK230 | Kompressor Front |
1999 | Volkswagen | Jetta | GLX |
1998 | Audi | A6 | Base |
1998 | Audi | A6 Quattro | Base |
1998 | Mercedes-Benz | C230 | Sport |
1998 | Mercedes-Benz | C280 | Sport |
1998 | Mercedes-Benz | CLK320 | Base |
1998 | Mercedes-Benz | SLK230 | Kompressor Front |
Customer