Makes / Models of Cars for AVID S34D
Manufacturer : Yokohama
Tire Size is : P205/50R17 88V
Year | Make | Model | Options |
---|---|---|---|
2025 | Nissan | Versa | SR |
2025 | Subaru | Impreza | Touring |
2024 | Nissan | Versa | SR |
2024 | Subaru | Impreza | Touring |
2023 | Nissan | Versa | SR |
2023 | Subaru | Impreza | Sport |
2022 | Nissan | Versa | SR |
2022 | Subaru | Impreza | Sport |
2021 | BMW | 230i xDrive | Convertible |
2021 | BMW | 230i xDrive | Coupe |
2021 | Nissan | Versa | SR |
2021 | Subaru | Impreza | Sport |
2020 | BMW | 230i | Coupe |
2020 | BMW | 230i xDrive | Convertible |
2020 | BMW | 230i xDrive | Coupe |
2020 | Subaru | Impreza | Sport |
2019 | BMW | 230i | Coupe |
2019 | BMW | 230i xDrive | Convertible |
2019 | BMW | 230i xDrive | Coupe |
2019 | Nissan | Sentra | SR |
2019 | Nissan | Sentra | SR Turbo |
2019 | Nissan | Sentra | SV Special Edition |
2019 | Subaru | Impreza | Sport |
2018 | BMW | 230i | Coupe |
2018 | BMW | 230i xDrive | Convertible |
2018 | BMW | 230i xDrive | Coupe |
2018 | Nissan | Sentra | SR |
2018 | Nissan | Sentra | SR Turbo |
2018 | Subaru | Impreza | Sport |
2017 | BMW | 230i | Coupe |
2017 | BMW | 230i xDrive | Convertible |
2017 | BMW | 230i xDrive | Coupe |
2017 | Mazda | 5 | GT |
2017 | Nissan | Sentra | SL |
2017 | Nissan | Sentra | SR |
2017 | Nissan | Sentra | SR Turbo |
2017 | Subaru | Impreza | Sport |
2016 | BMW | 228i | Convertible |
2016 | BMW | 228i | Coupe |
2016 | BMW | 228i xDrive | Convertible |
2016 | BMW | 228i xDrive | Coupe |
2016 | Mazda | 5 | GT |
2016 | Nissan | Sentra | SL |
2016 | Nissan | Sentra | SR |
2016 | Subaru | Impreza | Limited |
2015 | BMW | 228i | Convertible |
2015 | BMW | 228i | Coupe |
2015 | BMW | 228i xDrive | Convertible |
2015 | BMW | 228i xDrive | Coupe |
2015 | Mazda | 5 | GT |
2015 | Nissan | Sentra | SL |
2015 | Nissan | Sentra | SR |
2015 | Subaru | Impreza | Limited |
2015 | Subaru | Impreza | Sport |
2014 | Mazda | 5 | GT |
2014 | Nissan | Sentra | SL |
2014 | Nissan | Sentra | SR |
2014 | Subaru | Impreza | Limited |
2014 | Subaru | Impreza | Sport |
2013 | BMW | 128i | Convertible w/M Sport Pkg. Front |
2013 | BMW | 128i | Convertible w/M Sport Pkg. Front |
2013 | BMW | 128i | Coupe w/M Sport Pkg. Front |
2013 | BMW | 128i | Coupe w/M Sport Pkg. Front |
2013 | BMW | 135i | Convertible |
2013 | BMW | 135i | Coupe |
2013 | Mazda | 3 | GT |
2013 | Mazda | 3 Sport | GT |
2013 | Mazda | 5 | GT |
2013 | Nissan | Sentra | SL |
2013 | Nissan | Sentra | SR |
2013 | Subaru | Impreza | Limited |
2013 | Subaru | Impreza | Sport |
2013 | Subaru | Impreza | Sport Limited |
2013 | Suzuki | SX4 | Sport |
2013 | Volvo | C30 | T5 |
2012 | BMW | 128i | Convertible w/M Sport Pkg. Front |
2012 | BMW | 128i | Convertible w/Sport Pkg. Front |
2012 | BMW | 128i | Coupe w/M Sport Pkg. Front |
2012 | BMW | 128i | Coupe w/Sport Pkg. Front |
2012 | BMW | 135i | Convertible |
2012 | BMW | 135i | Coupe |
2012 | Mazda | 3 | GT |
2012 | Mazda | 3 Sport | GT |
2012 | Mazda | 5 | GT |
2012 | Subaru | Impreza | Limited |
2012 | Subaru | Impreza | Sport |
2012 | Suzuki | SX4 | Sport |
2012 | Volvo | C30 | T5 |
2011 | BMW | 128i | Convertible w/M Sport Pkg. Front |
2011 | BMW | 128i | Convertible w/Sport Pkg. Front |
2011 | BMW | 128i | Coupe w/M Sport Pkg. Front |
2011 | BMW | 128i | Coupe w/Sport Pkg. Front |
2011 | BMW | 135i | Coupe Front |
2011 | Mazda | 3 | GT |
2011 | Mazda | 3 Sport | GS |
2011 | Mazda | 3 Sport | GT |
2011 | Suzuki | SX4 | Sport |
2011 | Volvo | C30 | T5 |
2011 | Volvo | S40 | T5 |
2011 | Volvo | S40 | T5 R-Design |
2011 | Volvo | V50 | T5 |
2010 | BMW | 128i | Convertible w/Sport Pkg. Front |
2010 | BMW | 128i | Coupe w/Sport Pkg. Front |
2010 | Mazda | 3 | GT |
2010 | Mazda | 3 Sport | GS |
2010 | Mazda | 3 Sport | GT |
2010 | Mazda | 5 | GT |
2010 | Mazda | 5 | GT |
2010 | Subaru | Impreza | 2.5i Limited |
2010 | Suzuki | SX4 | Sport |
2010 | Volvo | C30 | T5 |
2010 | Volvo | S40 | 2.4i |
2010 | Volvo | S40 | T5 |
2010 | Volvo | S40 | T5 R-Design (AWD) |
2010 | Volvo | S40 | T5 R-Design (FWD) |
2010 | Volvo | V50 | 2.4i |
2010 | Volvo | V50 | 2.4i (lug nut w/fixed washer) |
2010 | Volvo | V50 | T5 |
2010 | Volvo | V50 | T5 (lug nut w/fixed washer) |
2010 | Volvo | V50 | T5 R-Design |
2010 | Volvo | V50 | T5 R-Design (lug nut w/fixed washer) |
2009 | BMW | 128i | Convertible w/Sport Pkg. Front |
2009 | BMW | 128i | Coupe w/Sport Pkg. Front |
2009 | Mazda | 3 | GT |
2009 | Mazda | 5 | GT |
2009 | Mazda | 5 | GT |
2009 | Subaru | Legacy | 2.5i Touring |
2009 | Suzuki | SX4 | Sport |
2009 | Volvo | C30 | T5 |
2009 | Volvo | S40 | 2.4i |
2009 | Volvo | S40 | T5 |
2009 | Volvo | V50 | 2.4i |
2009 | Volvo | V50 | T5 |
2008 | BMW | 128i | Convertible w/Sport Pkg. Front |
2008 | BMW | 128i | Coupe w/Sport Pkg. Front |
2008 | Mazda | 3 | GT |
2008 | Mazda | 5 | GT |
2008 | Subaru | Impreza | WRX |
2008 | Subaru | Legacy | 2.5i |
2008 | Subaru | Legacy | Limited |
2008 | Subaru | Legacy | Touring |
2008 | Volvo | S40 | 2.4i w/Sport Pkg. |
2008 | Volvo | S40 | T5 (AWD) |
2008 | Volvo | S40 | T5 w/Sport Pkg. |
2008 | Volvo | V50 | 2.4i |
2008 | Volvo | V50 | T5 |
2007 | Mazda | 3 | S Hatchback |
2007 | Mazda | 3 | S Sedan |
2007 | Mazda | 5 | Grand Touring |
2007 | Mazda | 5 | GT |
2007 | Mazda | 5 | Sport |
2007 | Mazda | 5 | Touring |
2007 | Subaru | Legacy | 2.5i |
2007 | Subaru | Legacy | 2.5i Limited |
2007 | Volvo | S40 | 2.4i w/Sport Pkg. |
2007 | Volvo | S40 | T5 (AWD) |
2007 | Volvo | S40 | T5 w/Sport Pkg. |
2007 | Volvo | V50 | 2.4i |
2007 | Volvo | V50 | T5 |
2006 | BMW | 330Ci | Base |
2006 | BMW | 330Ci | Base |
2006 | Mazda | 3 | S Hatchback |
2006 | Mazda | 3 | S Sedan |
2006 | Mazda | 5 | Sport |
2006 | Mazda | 5 | Touring |
2006 | Subaru | Legacy | 2.5i |
2006 | Subaru | Legacy | 2.5i Limited |
2006 | Subaru | Legacy | 2.5i Special Edition |
2006 | Volvo | S40 | 2.4i w/Sport Pkg. |
2006 | Volvo | S40 | T5 (AWD) |
2006 | Volvo | S40 | T5 w/Sport Pkg. |
2006 | Volvo | V50 | 2.4i |
2006 | Volvo | V50 | T5 |
2005 | BMW | 325xi | w/Sport Pkg. |
2005 | BMW | 330Ci | Base |
2005 | BMW | 330i | Base |
2005 | BMW | 330xi | Base |
2005 | Dodge | Neon | SRT-4 |
2005 | Mazda | 3 | S Hatchback |
2005 | Mazda | 3 | S Sedan |
2005 | Mazda | 3 | SP23 |
2005 | Porsche | 911 | Carrera (997) Front |
2005 | Volvo | S40 | i |
2005 | Volvo | S40 | T5 |
2005 | Volvo | S40 | T5 (AWD) |
2005 | Volvo | V50 | i |
2005 | Volvo | V50 | T5 |
2005 | Volvo | V50 | T5 (AWD) |
2004 | BMW | 325xi | w/Sport Pkg. |
2004 | BMW | 330Ci | Base |
2004 | BMW | 330i | Base |
2004 | BMW | 330xi | Base |
2004 | Dodge | Neon | SRT-4 |
2004 | Mazda | 3 | S Hatchback |
2004 | Mazda | 3 | S Sedan |
2003 | BMW | 325xi | w/Sport Pkg. |
2003 | BMW | 330Ci | Base |
2003 | BMW | 330i | Base |
2003 | BMW | 330xi | Base |
2003 | Dodge | Neon | SRT-4 |
2002 | BMW | 325xi | w/Sport Pkg. |
2002 | BMW | 330Ci | Base |
2002 | BMW | 330i | Base |
2002 | BMW | 330xi | Base |
2001 | BMW | 330Ci | Base |
2001 | BMW | 330i | Base |
Customer